Description
Technical Details for the FTU 080
The FTU 080 Fluid Transfer Unit from MP Filtri supports hydraulic oil care with a robust 15 L/min flow rate and continuous operation at 3.5 bar. Designed for filling, recirculation, and emptying filtered hydraulic fluids and lubrication tanks, the FTU 080 is a versatile powerhouse. It serves as additional filtration for systems with high contamination or as a standalone recirculating filtration circuit, ensuring fluid cleanliness monitored by the onboard ICM 2.0. Easy to maintain, the unit features a specialist onboard filtration system, large dirt-holding capacity, and comes with LMP4305 and MPS100 spin-on filters as standard. The inclusion of an electric control box, indicators, and real-time monitoring with data logging capabilities makes the FTU 080 a reliable choice for a diverse range of applications.
| Pump | Gear Pump |
| Electric Motor | 0.75kW 110/230 Volt Single Phase |
| Flow Rate | 15L/min |
| Max Operating Temperature | 3.5 bar |
| Inlet | Inlet (pump protection) filtration steel 250µm Y-type Strainer |
| Viscosity Range | Max 150 cSt |
| Inlet Filter | 250 µm metal mesh suction strainer |
| Outlet Filter | In-line filtration 3µm absolute ß 1000 element bypass set at 3 bar |
| Bypass Valve |
Rating 3.5 bar with bypass Water removal “spin-on” type, bypass set at 1.75 bar |
| Controls | Electrical Control Box |
| Indicator | Delivery line electric cut out switch |
| Operating Temperatures | Fluid: -10oC to 80oC Ambient: 0oC to 40oC (viscosity dependent) |
| Protection Class | IP 55 |
| Seal | NBR |
| Fluid Compatibility | Mineral Oil |
| Hose | Flexible hoses – SAE100R4 fw 1″ BSP swaged females 2000mm hose |
| Dimensions | Weight: 200kg Dimensions: 1155mm (H) x 1082mm (D) x 665mm (W) |
| Equipment |
ICM 2.0 In-Line Contamination Monitor |
| Manufacturer | MP Filtri |
| Filter element – Standard length: Inorganic microfiber element | CS 100 A01 A P01 – 1 µm absolute CS 100 A03 A P01 – 3 µm absolute CS 100 A06 A P01 – 6 µm absolute CS 100 A10 A P01 – 10 µm absolute CS 100 A25 A P01 – 25 µm absolute |
| Filter element – Standard length: Wire-mesh element | CS 100 M25 A P01 – 25 µm CS 100 M60 A P01 – 60 µm |
| Filter element – Extended length: Inorganic microfiber element | CS 150 A01 A P01 – 1 µm absolute CS 150 A03 A P01 – 3 µm absolute CS 150 A06 A P01 – 6 µm absolute CS 150 A10 A P01 – 10 µm absolute CS 150 A25 A P01 – 25 µm absolute |
| Filter element – Extended length: Wire-mesh element | CS 150 M25 A P01 – 25 µm CS 150 M60 A P01 – 60 µm |
| LMP Length 5 elements – Inorganic microfibre element |
CU 400 5 A03 A N P01 – 3 μm absolute CU 400 5 A16 A N P01 – 10 μm absolute |
| Water Removal – Extended Length: Multi-layer water absorber | CW 150 P10A – 10 μm absolute |
Explore more from our collection.





Reviews
There are no reviews yet.