Description
Technical Details for the GRF 302
The GRF 302 Mobile Filtration Unit are designed for service teams to clean hydraulic systems quickly and easily. With a powerful 30 L/min flow rate and continuous operation at 3.5 bar, it facilitates quick and efficient cleaning. Ideal for filling and filtering hydraulic fluids and lubrication tanks, this unit is a versatile solution. Connectable off-line to tanks (recommended max volume 500 L), it supports fast flushing during start-up or serves as additional filtration for highly contaminated systems. Compact in size and equipped with MPS100 filter as standard (optional LMP4305 filter), it ensures effective and easy maintenance. Compatible with mineral oil, featuring an electric control box, and visual electrical indicator.
Designed and manufactured by MP Filtri, these trolleys are a great asset to have around your hydraulic systems as they offer a great way of filtering fluids as you fill your tank.
| Pump | Gear Pump or Screw Pump (for diesel) |
| Electric Motor | 0.75kW, 1400rpm, 110/240 Volt Single Phase, 415V three-phase |
| Flow Rate | 30L/min |
| Max Operating Pressure | 3.5 bar |
| Viscosity Range | Max. 150 cSt |
| Inlet Filter | 100 µm mesh washable as standard |
| Outlet Filter | 1/3/6/10/25 μm ß>1000 flow through the element Out/In |
| Bypass Indicator set at 1.75bar | Rating 3.5 bar with bypass (LMP) 1.75 bypass (MPS) Visual/electrical indicator (on LMP) set at 2 bar |
| Operating Temperatures | Fluid: -10oC to 80oC Ambient: 0oC to 45oC |
| Protection Class | IP 55 |
| Seal | NBR |
| Fluid Compatibility | Mineral Oil and diesel oil variants |
| Suction / Pressure Hose | SAE100R4 1″ swaged female 2000mm hose (available with lances) |
| Dimensions | Weight: 75kg Dimensions: 860mm (H) x 560mm (D) x 500mm (W) |
| Manufacturer | MP Filtri |
| Filter element – Standard length: Inorganic microfiber element | CS 100 A01 A P01 – 1 μm absolute CS 100 A03 A P01 – 3 μm absolute CS 100 A06 A P01 – 6 μm absolute CS 100 A10 A P01 – 10 μm absolute CS 100 A25 A P01 – 25 μm absolute |
| Filter element – Standard length: Wire-mesh element | CS 100 M25 A P01 – 25 μm CS 100 M60 A P01 – 60 μm |
| Filter element – Extended length: Inorganic microfiber element | CS 150 A01 A P01 – 1 μm absolute CS 150 A03 A P01 – 3 μm absolute CS 150 A06 A P01 – 6 μm absolute CS 150 A10 A P01 – 10 μm absolute CS 150 A25 A P01 – 25 μm absolute |
| Filter element – Extended length: Wire-mesh element | CS 150 M25 A P01 – 25 μm CS 150 M60 A P01 – 60 μm |
Explore more from our collection.






Reviews
There are no reviews yet.